| Metal | plasma [eV/cm-1/PHz] | damping [meV/cm-1/THz] | source |
|---|---|---|---|
| Ag | 9.6*/77430/2.321 | 22.8*/183.9/5.513 | Blaber |
| 9.013/72700*/2.18 | 18/145.2*/4.353 | Ordal | |
| 9.04*/72920/2.186 | 21.25*/171.4/5.139 | Zeman | |
| 8.6*/69370/2.08 | 45*/363/10.88 | Hooper | |
| Al | 15.3*/123000/3.7 | 598.4*/48.27/144.7 | Blaber |
| 14.75/119000*/3.57 | 81.8/660*/19.79 | Ordal | |
| 12.04*/97110/2.911 | 128.7*/1038/31.12 | Zeman | |
| Au | 8.55*/69000/2.068 | 18.4*/148.4/4.449 | Blaber |
| 9.026/72800*/2.183 | 26.7/215*/6.46 | Ordal | |
| 8.89*/71710/2.15 | 70.88*/571.7/17.14 | Zeman | |
| 9*/72590/2.176 | 70*/564.6/17.71 | Berciaud | |
| 8.951/72200/2.165 | 69.1/557.4/17.94 | Grady | |
| 7.9*/63720/1.91 | / / | Kreiter | |
| Cu | 7.389/59600*/1.914 | 9.075/73.2*/8.34 | Ordal |
| 8.76*/70660/2.118 | 95.5*/770.3/23.09 | Zeman | |
| K | 3.72*/30000/0.8896 | 18.4*/148.4/4.449 | Blaber |
| Na | 5.71*/46100/1.381 | 27.6*/222.6/6.674 | Blaber |
| 5.93*/47830/1.434 | 380*/3065/91.89 | Zeman | |
| Pt | 5.145/41500*/1.244 | 69.2/558*/16.73 | Ordal |
A spectacular example has been provided in Ref. [9]. It has been demonstrated there that on using a Drude fit to silver data, an optimal lattice structure with the largest complete photonic band gap (CPBG) is a square lattice, whereas on using experimental silver data, an optimal lattice structure with the largest CPBG turns out to be a triangular lattice. The reason behind the above behavior is that CPBG is sensitive to the slope of the dielectric constant in the proximity of zero. One can verify that a Drude fit yields typically much smaller slope compared to the real experimental data.
An additional information can be found here.
REFERENCES